TENDA N301 AND D-LINK N300
Adding/changing a router | |||
![]() TENDA N301 (N301) |
![]() D-LINK N300 (DIR-615) |
![]() ADD A ROUTER TO COMPARE |
|
Launch | 2013 | 2013 | |
Body | |||
Dimensions | 127.4 x 90.5 x 26 mm | 148 x 113 x 32 mm | |
Weight | 214 g | ||
System | |||
Chipset | Broadcom BCM5357C0 @ 300 MHz | Realtek RTL8196E @ 400 MHz | |
RAM | 16 MB | 8 MB | |
Flash | 2 MB | 2 MB | |
OS | Tenda | D-Link | |
Alternative OS | |||
Power supply | 9 V / 0.6 A | 12 V / 0.5 A | |
Network | |||
Protocols | IPv4 | IPv4 | |
LAN ports | 4 x 10/100 Mbps | 4 x 10/100 Mbps | |
WAN ports | 1 x 10/100 Mbps | 1 x 10/100 Mbps | |
Mobile network | no | no | |
VPN support | no | no | |
Wireless | |||
Antennas | 2 x 5 dBi fixed |
2 x 2 dBi RP-SMA |
|
2.4 GHz | yes | yes | |
5 GHz | no | no | |
6 GHz | |||
60 GHz | no | no | |
Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n | |
Class | N300 | N300 | |
Speed | 300 Mbps | 300 Mbps | |
Transmit power | 20 dBm | 17 dBm | |
Security | WEP WPA WPA2 WPS |
WEP WPA WPA2 |
|
Guest network | no | no | |
Connectivity | |||
USB ports | no | no | |
Print server | no | no | |
File server | no | no | |
Features | |||
Specials | |||
Administration | |||
Default IP | 192.168.0.1 | 192.168.0.1 | |
Default username | admin | Admin | |
Default password | admin | [blank] |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.
Laisser un commentaire